Additional Information
Weight | 2 lbs |
---|---|
Size | X-Small (#6), Small (#7), Medium (#8), Large (#9), X-Large (#10), XX-Large (#11) |
Color | White/Grey,White/Blue,White/Green,White/Red,White/Black,White/Orange |
Packed | 12/case |
Free!
Weight | 2 lbs |
---|---|
Size | X-Small (#6), Small (#7), Medium (#8), Large (#9), X-Large (#10), XX-Large (#11) |
Color | White/Grey,White/Blue,White/Green,White/Red,White/Black,White/Orange |
Packed | 12/case |
To determine your glove size, simply wrap a tape measure around your dominant hand just below the knuckles, not including your thumb. The measurement in inches is your numerical glove size, For glove sized by letter, the following chart details which numerical sizes best correspond to each letter size:
Size # | Size | Color |
---|---|---|
6 | Extra Small | White/Grey |
7 | Small | White/Blue |
8 | Medium | White/Green |
9 | Large | White/Red |
10 | X-Large | White/Black |
11 | XX-Large | White/Orange |
Reviews
There are no reviews yet.